| Age | Unique teams | Teams | Entries | Events | Avg / event | Largest tournament |
|---|---|---|---|---|---|---|
| 6U | 11 | 19 | 8 | 2.4 | 8 | |
| 7U | 100 | 285 | 41 | 7.0 | 18 | |
| 8U | 214 | 633 | 82 | 7.7 | 34 | |
| 9U | 329 | 1,130 | 108 | 10.5 | 37 | |
| 10U | 443 | 1,732 | 147 | 11.8 | 82 | |
| 11U | 484 | 1,913 | 157 | 12.2 | 69 | |
| 12U | 540 | 2,040 | 152 | 13.4 | 72 | |
| 13U | 403 | 1,704 | 129 | 13.2 | 45 | |
| 14U | 476 | 1,887 | 142 | 13.3 | 51 | |
| HS15–18U | 680 | 1,605 | 36 | 44.6 | 159 | |
| All ages | 3,162 | 12,948 | 271 | 47.8 | 265 |
The older ages draw the deepest fields. 12U averaged 13.4 teams per tournament and 14U 13.3 — nearly double 8U's 7.7. High school runs deeper still at 44.6, but across only 36 events against 12U's 152. 12U is the broadest: 540 distinct teams took the field, more than any other age group. The largest single-age field of the spring was 145 at 17U; among the youth ages it was 82 at 10U.
1,255 squads — 33% — crossed sanction lines at least once, and 5 played five different sanctioning bodies in a single spring. Counted per age squad, so a club fielding 10U and 13U is measured twice. A squad is listed at the age its own name declares, so playing up an age doesn't split it in two.
The calendar peaked on Saturday 16 May — 15 tournaments running at once across 778 team entries. July is the priciest month by a distance: an average entry of $896 against $356–718 everywhere else, as the summer showcase circuit starts.